Skip to content
  1. Jul 06, 2018
  2. Apr 09, 2018
  3. Feb 27, 2018
  4. Jan 11, 2018
  5. Nov 29, 2017
  6. Nov 15, 2017
  7. Jul 04, 2017
  8. Jul 03, 2017
  9. Jun 28, 2017
  10. Jun 27, 2017
  11. Jun 23, 2017
  12. Jun 22, 2017
  13. Jun 12, 2017
  14. Mar 17, 2017
  15. Mar 16, 2017
  16. Jan 09, 2017
  17. Aug 09, 2016
  18. Jul 12, 2016
  19. Dec 21, 2015
  20. Aug 25, 2015
  21. Aug 24, 2015
  22. Jan 18, 2015
  23. Jan 06, 2015
  24. Sep 08, 2014
  25. Aug 26, 2014
    • Alejandro Homs Puron's avatar
      * Added test_frelon_spectroscopy_lima_tango.py: · 4818a6d2
      Alejandro Homs Puron authored
        + Precise readout time measurement of the different HW RoI modes
          and comparation with the theoritical value reported by the camera
        + Configure the Kinetics RoI mode for fast Spectroscopy measurements
        + Stripe concatenation readout using 3D data from readImageSeq
      4818a6d2
  26. Aug 21, 2014
  27. Aug 20, 2014
  28. Aug 13, 2014
  29. Jul 24, 2014
  30. Jun 17, 2014
  31. Mar 26, 2014
  32. Mar 13, 2014
  33. Feb 26, 2014
  34. Feb 25, 2014
  35. Feb 12, 2014