11th Sprint Follow-up - ID13
This is the current picture of the items in the sprint:
Priority | Story | Points | Comment |
---|---|---|---|
C | #290 3-leg table calc. motor | 2 left | |
C | #293 (closed) New time correlator device: FLEX | 1 left | DONE 17/05 |
1 | #336 (closed) ID13 kmap experiment preparation | 0 | Roberto to do so |
1 | #334 (closed) ID13 kmap scan | 8 | 3 points DONE 08/06 |
1 | #333 (closed) MAXIPIX camera integration | 2 | DONE 28/05 |
1 | #335 (closed) Eiger camera integration | 2 | DONE 28/05 |
1 | #337 (closed) Documentation: motion control | 5 | |
1 | #329 (closed) Trajectory support PI-E712 | 5 -> 2 | DONE 28/05 modified to 2pts |
1b | #357 (closed) Trajectory: add support for patterns | split up from #329 (closed) | |
1b | #358 (closed) PI-E712: use pattern API for trajectory | split up from #329 (closed) | |
2 | #330 (closed) New PI M850 hexapod motor controller | 5 | DONE 01/06 |
2 | #332 Check NEWPORT XPS controller | 1 | |
2 | #331 (closed) New SMARACT piezo motor controller | 3 | DONE 30/05 |
#317 (closed) SCAN objects | 3 | DONE 16/05 | |
#324 (closed) icepap cannot set velocity | 1 | DONE 18/05 | |
#315 (closed) Calc controller init issues | 2 | ||
#339 (closed) CEN,COM lineup features | 3 | ||
#258 (closed) 'plotselect' in SCAN_DISPLAY | 3 | ||
U 14/05 | #269 (closed) Wago with proxy | DONE 22/05 | |
U 15/05 | #297 (closed) Flex counters integration | 5 | DONE 17/05 |
U 16/05 | #340 (closed) No more wsgi | 1 | DONE 17/05 |
U 18/05 | #350 (closed) Acquisition Master "external" channels | 2 | DONE 22/05 |
U 29/05 | #362 (closed) Tests in ID10 | 1 | DONE 01/06 |
U 29/05 | #363 (closed) Scatter plot | 2 | DONE 01/06 |
U 06/06 | #378 (closed) Initialize hardware | 2 | DONE 08/06 |
Total Planned | 46 | 19 | |
Total Unplanned | 13 | 13 | |
Grand Total | 54 | 32 |
Please note that issue #329 (closed) (5pts) was split during the sprint in three different issues:
- #329 (closed) revalued to 2 points
- #357 (closed)
- #358 (closed)
By the end of the third week the team was completing stories at the desired speed, however unplanned items were a significant proportion of all items and some planned items won't be completed by the end of the sprint. In particular, the kmap expriement scheduled for 2nd of June had to be done using SPEC, not BLISS.
Time spent on non-BLISS tasks:
Team Member | week 1 | week 2 | week 3 | week 4 | Average |
---|---|---|---|---|---|
S. Petitdemange | 30% | 30% | 30% | ||
T. Coutinho | 30% | 50% | 25% | ||
C. Guilloud | 80% | 60% | 80% | ||
V. Michel | 10% | 15% | 25% | ||
M. Guijarro | 0% | 0% | 0% | ||
E. Papillon | - | - | - | ||
Average non-BLISS | 30% | 31% | 32% | % | |
Total non-BLISS | 150% FTE | 155% FTE | 160% FTE | % FTE |